High-end performance at the right price
Whether you are a small startup or an established organisation, our rates are ultra competitive.
Start for freePay as you go
No hidden costs. No minimum spend. Cancel at any time. You only pay for the resources you consume at the end of each month.
High performance at the right price
We don't offer volume discounts, but our prices beat any competitor for equivalent performance. Welcome to NeoFlux!
Compare for yourself
Cost control
We offer you various resource limits to avoid excessive bills and protect you in the event of misuse.
More information
Pricing details
With NeoFlux, bandwidth is free*
*except for object storage, which is billed beyond 10 TB of bandwidth consumed.
General-purpose instances
Scalable, on-demand Cloud Servers.
CPU
RAM
Storage
| Name | CPU | RAM(GB) | Storage (GB) | Price |
|---|---|---|---|---|
| a1_ram2_disk0 | 1 | 2 | 0 | 0.00363 € / ora |
| a1_ram2_disk20_perf1 | 1 | 2 | 20 | 0.00577 € / ora |
| a2_ram4_disk0 | 2 | 4 | 0 | 0.00725 € / ora |
| a1_ram2_disk50_perf1 | 1 | 2 | 50 | 0.00898 € / ora |
| a2_ram4_disk20_perf1 | 2 | 4 | 20 | 0.00939 € / ora |
| a1_ram2_disk80_perf1 | 1 | 2 | 80 | 0.01219 € / ora |
| a2_ram4_disk50_perf1 | 2 | 4 | 50 | 0.01261 € / ora |
| a4_ram8_disk0 | 4 | 8 | 0 | 0.0145 € / ora |
| a2_ram4_disk80_perf1 | 2 | 4 | 80 | 0.01582 € / ora |
| a4_ram8_disk20_perf1 | 4 | 8 | 20 | 0.01664 € / ora |
Memory-optimised instances
Cloud Servers with a high RAM-to-vCPU ratio
CPU
RAM
Storage
| Name | CPU | RAM(GB) | Storage (GB) | Price |
|---|---|---|---|---|
| a24_ram48_disk20_perf2 | 24 | 48 | 20 | 0.0913 € / ora |
| a24_ram48_disk50_perf2 | 24 | 48 | 50 | 0.09772 € / ora |
| a24_ram48_disk80_perf2 | 24 | 48 | 80 | 0.10415 € / ora |
| a32_ram64_disk20_perf2 | 32 | 64 | 20 | 0.1203 € / ora |
| a24_ram96_disk20_perf2 | 24 | 96 | 20 | 0.12537 € / ora |
| a32_ram64_disk50_perf2 | 32 | 64 | 50 | 0.12673 € / ora |
| a24_ram96_disk50_perf2 | 24 | 96 | 50 | 0.13179 € / ora |
| a32_ram64_disk80_perf2 | 32 | 64 | 80 | 0.13316 € / ora |
| a24_ram96_disk80_perf2 | 24 | 96 | 80 | 0.13822 € / ora |
| a32_ram128_disk20_perf2 | 32 | 128 | 20 | 0.16573 € / ora |
IOPS-optimised instances
Cloud servers with optimised storage (1000 IOPS, 400 MB/s).
CPU
RAM
Storage
| Name | CPU | RAM(GB) | Storage (GB) | Price |
|---|---|---|---|---|
| a4_ram8_disk20_perf2 | 4 | 8 | 20 | 0.01879 € / ora |
| a4_ram16_disk20_perf2 | 4 | 16 | 20 | 0.02446 € / ora |
| a4_ram8_disk50_perf2 | 4 | 8 | 50 | 0.02521 € / ora |
| a4_ram16_disk50_perf2 | 4 | 16 | 50 | 0.03089 € / ora |
| a4_ram8_disk80_perf2 | 4 | 8 | 80 | 0.03164 € / ora |
| a8_ram16_disk20_perf2 | 8 | 16 | 20 | 0.03329 € / ora |
| a4_ram16_disk80_perf2 | 4 | 16 | 80 | 0.03732 € / ora |
| a8_ram16_disk50_perf2 | 8 | 16 | 50 | 0.03972 € / ora |
| a8_ram32_disk20_perf2 | 8 | 32 | 20 | 0.04465 € / ora |
| a8_ram16_disk80_perf2 | 8 | 16 | 80 | 0.04614 € / ora |
GPU instances
Instances with a dedicated nVidia A100, L40S, L4, A2 or T4 GPU.
GPU
CPU
RAM
Storage
| Name | CPU | RAM(GB) | GPU | Storage (GB) | Price |
|---|---|---|---|---|---|
| nva2_a4_ram8_disk50_perf2 | 4 | 8 | 1 | 50 | 0.14623 € / ora |
| nva2_a4_ram8_disk80_perf2 | 4 | 8 | 1 | 80 | 0.15265 € / ora |
| nva2_a8_ram16_disk50_perf2 | 8 | 16 | 1 | 50 | 0.16073 € / ora |
| nva2_a8_ram16_disk80_perf2 | 8 | 16 | 1 | 80 | 0.16716 € / ora |
| nva2_a12_ram24_disk50_perf2 | 12 | 24 | 1 | 50 | 0.17523 € / ora |
| nva2_a12_ram24_disk80_perf2 | 12 | 24 | 1 | 80 | 0.18166 € / ora |
| nva2_a16_ram32_disk50_perf2 | 16 | 32 | 1 | 50 | 0.18973 € / ora |
| nva2_a16_ram32_disk80_perf2 | 16 | 32 | 1 | 80 | 0.19616 € / ora |
| nvt4_a4_ram8_disk50_perf2 | 4 | 8 | 1 | 50 | 0.21321 € / ora |
| nva2_a24_ram48_disk50_perf2 | 24 | 48 | 1 | 50 | 0.21874 € / ora |
Block Storage (GB)
High-performance block storage (latest-generation PCIe NVMe SSD) with high availability (3 replicas) based on Ceph.
| Name | IOPS | MB/S read-write | Price |
|---|---|---|---|
| perf1 | 500 | 200 MB/S | 0.00011 € / GB / ora |
| perf2 | 1000 | 400 MB/S | 0.00021 € / GB / ora |
| perf3 | 4000 | 800 MB/S | 0.00031 € / GB / ora |
Object Storage (GB)
S3-compatible Swift object storage to store and access your resources, files and metadata.
| Name | Price |
|---|---|
| Object storage | 0.000013 € / GB / ora |
| Inbound traffic | Free |
| Outbound traffic | Free for the first 10 TB per month, then 0.00811 € / GB |
Snapshots/Backups (GB)
Snapshots and backups of instances and 'Block Storage' volumes.
| Name | Price |
|---|---|
| Instance snapshots/images | 0.000013 € / GB / ora |
| Snapshot volumes | 0.00011 € / GB / ora |
| Backup volumes | 0.000013 € / GB / ora |
Network
All the network services you need for your instances.
| Name | Price |
|---|---|
| Load balancer standard | 0.01234 € / ora |
| Reserved IPv4 | 0.00411 € / ora |
| Reserved IPv6 | Free |
Windows Licences
Windows licensing costs for your instances.
| Name | Price |
|---|---|
| Windows Server 2019 Standard | 0.00678 € / CPU / ora |
| Windows Server 2019 Datacenter | 0.00678 € / CPU / ora |
| Windows Server 2022 Standard | 0.00678 € / CPU / ora |
| Windows Server 2022 Datacenter | 0.00678 € / CPU / ora |
| Windows Server 2025 Standard | 0.00678 € / CPU / ora |
| Windows Server 2025 Datacenter | 0.00678 € / CPU / ora |
Kubernetes Service
Kubernetes service pricing for your instances.
| Name | Resources | SLA | Price |
|---|---|---|---|
| Shared | Shared | None | Free |
| Dedicated 4 | Dedicated | 99,9% | A partire da 0.03604 € / ora |
| Dedicated 8 | Dedicated | 99,9% | A partire da 0.07207 € / ora |
| Dedicated 16 | Dedicated | 99,9% | A partire da 0.14414 € / ora |
Database Service : MySQL
Pricing for the managed MySQL database service.
Offer type
CPU
RAM
Storage
| Name | CPU | RAM(GB) | Storage (GB) | Instances | Price |
|---|---|---|---|---|---|
| essential-db-4 | 1 | 4 | 80 | 1 | 0.02671 € / ora |
| essential-db-8 | 2 | 8 | 160 | 1 | 0.04399 € / ora |
| business-db-4 | 1 | 4 | 80 | 2 | 0.05064 € / ora |
| advanced-db-4 | 1 | 4 | 80 | 3 | 0.07458 € / ora |
| essential-db-16 | 4 | 16 | 320 | 1 | 0.07856 € / ora |
| business-db-8 | 2 | 8 | 160 | 2 | 0.08521 € / ora |
| advanced-db-8 | 2 | 8 | 160 | 3 | 0.12643 € / ora |
| essential-db-32 | 8 | 32 | 640 | 1 | 0.14769 € / ora |
| business-db-16 | 4 | 16 | 320 | 2 | 0.15434 € / ora |
| business-db-32 | 8 | 32 | 640 | 2 | 0.29261 € / ora |
Questions? Doubts?
Here we have gathered the questions we are asked most often.
